PRODUCTSOMS
21 Rope & Hawsers
WE CAN OFFER CERTIFICATE:(CCS)、德國(GL)、美國(ABS)、英國(LR)、挪威(DNV)、法國(BV) |
Double Braided Hawsers 雙索編織纜繩 |
Features With the unique woven structure, sophisticated technologies, the overall performances of the ropes have reached over 15. The ropes, marked with low elongation, flexible, strong and wear resistant and convenient for operation, are well received both inside and outside the country. Application Mainly applied in warships, ocean-going ships, ocean transportation, on-water oilfield, mine operation, fishery, etc. |
Outer Braided Cover:Nylon 尼龍 Inner Braided Core: Nylon 尼龍 |
Specification | Polymide fiber(nylon) | |||
CODE | SIZE | Linear | Breaking | |
Diam. ?mm | Cir. inch | |||
210731 | 40 | 5 | 932 | 38300 |
210732/210733 | 44 | 51/2 | 1136 | 47300 |
210734 | 48 | 6 | 1340 | 56000 |
210734 | 52 | 61/2 | 1568 | 61300 |
210735 | 56 | 7 | 1820 | 67500 |
210736 | 60 | 71/2 | 2090 | 79100 |
210737 | 64 | 8 | 2386 | 92300 |
210738 | 72 | 9 | 3022 | 118300 |
210739/210740 | 80 | 10 | 3730 | 142100 |
210741/210742 | 88 | 11 | 4500 | 187200 |
210743 | 96 | 12 | 5364 | 200400 |
210744 | 104 | 13 | 6320 | 231700 |
112 | 14 | 7275 | 268400 |
Outer Braided Cover: Polypropylene Inner Braided Cover: Polypropylene |
Specification | Polypropylene Filament | |||
CODE | SIZE | Linear | Breaking | |
Diam. ?mm | Cir. inch | |||
210831 | 40 | 5 | 750 | 23100 |
210832/210833 | 44 | 51/2 | 910 | 29100 |
210834 | 48 | 6 | 1068 | 34600 |
210834 | 52 | 61/2 | 1273 | 39700 |
210835 | 56 | 7 | 1454 | 43900 |
210836 | 60 | 71/2 | 1705 | 50300 |
210837 | 64 | 8 | 1910 | 57450 |
210838 | 72 | 9 | 2430 | 70410 |
210839/210840 | 80 | 10 | 3000 | 85700 |
210841/210842 | 88 | 11 | 3640 | 106100 |
210843 | 96 | 12 | 4320 | 123100 |
210844 | 104 | 13 | 5050 | 142500 |
112 | 14 | 5864 | 163400 |
Outer Braided Cover: Polyester(Tetoron) 特多龍 Inner Braided Cover: Nylon 尼龍 |
Specification | Polyester/Nylon | |||
CODE | SIZE | Linear | Breaking | |
Diam. ?mm | Cir. inch | |||
210931 | 40 | 5 | 1045 | 40700 |
210932/210933 | 44 | 51/2 | 1273 | 48200 |
210934 | 48 | 6 | 1500 | 58900 |
210935 | 52 | 61/2 | 1795 | 70600 |
210935 | 56 | 7 | 2181 | 77300 |
210936 | 60 | 71/2 | 2432 | 86400 |
210937 | 64 | 8 | 2730 | 98000 |
210938/210939 | 72 | 9 | 3500 | 132100 |
210940 | 80 | 10 | 4320 | 153400 |
210941/210942 | 88 | 11 | 5140 | 181400 |
210943 | 96 | 12 | 7180 | 210000 |
210944 | 104 | 13 | 8500 | 241300 |
112 | 14 | 9545 | 268000 |
Hign Modulus Polyethylene Fibre 8-Strand Rope 高系數(shù)化織8股纜繩(HP 纜繩) |
Features The strength of high-performance polyethylene filaments is the strongest of the world, being up to 15 times of that of steel ropes and with the elongation extremely low. Thus, it can match steel ropes in terms of break strength and elongation. The ropes are resistant to ultraviolet radiation, seawater, acid and alkali, fatigue and weathering, extending the service life. |
Specification | Hign Modulus Polyethylene Fibre 8-Strand Rope | |||
CODE | SIZE | Linear | Breaking | |
Diam. ?mm | Cir. inch | |||
211123 | 32 | 562 | 136 | 62400 |
211124 | 36 | 712 | 173 | 81200 |
211125 | 40 | 868 | 210 | 92400 |
211126 | 44 | 955 | 231 | 102100 |
211127 | 48 | 1137 | 275 | 124600 |
211129 | 56 | 1547 | 374 | 176000 |
211131 | 64 | 2021 | 488 | 235800 |
211132 | 72 | 2598 | 628 | 287500 |
211134 | 80 | 3195 | 773 | 342500 |
211135 | 88 | 4450 | 1070 | 423000 |
211136 | 96 | 5700 | 1379 | 503500 |
110 | 7930 | 1920 | 786500 |
Atlas Mooring Rope 6-strand Cross-laid ?6股交織Atlas纜繩 |
It is manufactured in a special technology, and has very high performances of wear resistance, which is over 1 time higher than the general cables of chemical fibers. This plus the advantages in the resistance to sea water, chemicals, ultraviolet radiation and high temperature, the cable has been widely used in ships and hauling. Application Mainly applied in ocean transportation, ship making, military industry, oil exploration, port operation and other fields. |
Specification | Atlas Mooring Rope 6-strand Cross-laid | |||
CODE | SIZE | Linear | Breaking | |
Diam. ?mm | Cir. inch | |||
28 | 31/2 | 509 | 19470 | |
32 | 4 | 661 | 23450 | |
36 | 41/2 | 840 | 29700 | |
211101 | 40 | 5 | 1040 | 33000 |
211102 | 44 | 51/2 | 1260 | 42500 |
211103 | 48 | 6 | 1490 | 50800 |
211104 | 52 | 61/2 | 1740 | 54200 |
211105 | 56 | 7 | 2030 | 65700 |
60 | 71/2 | 2320 | 71300 | |
211106 | 64 | 8 | 2650 <,><!--,--> | 80400 |
211109 | 72 | 9 | 3350 | 107800 |
80 | 10 | 4140 | 128700 | |
88 | 11 | 5010 | 145600 | |
96 | 12 | 5960 | 174300 | |
104 | 13 | 6990 | 210800 | |
112 | 14 | 8110 | 234700 |
3-Strand Polyropylene Mono-Filament Rope 3股單絲化學(xué)織維繩 |
Specification | 3-Strand Polyropylene Mono-Filament Rope | |||
CODE | SIZE | Linear | Breaking | |
Diam. ?mm | Cir. inch | |||
4 | 1/2 | 1.7 | 230 | |
6 | 3/4 | 3.9 | 539 | |
210251 | 8 | 1 | 6.9 | 941 |
210253 | 10 | 11/4 | 10.8 | 1400 |
210254 | 12 | 11/2 | 15.5 | 1990 |
210255 | 14 | 13/4 | 21.0 | 2740 |
210256 | 16 | 2 | 27.5 | 3430 |
210257 | 18 | 21/4 | 35.0 | 4370 |
210258 | 20 | 21/2 | 43.0 | 5270 |
210259 | 22 | 23/4 | 52.0 | 6370 |
210260 | 24 | 3 | 62.0 | 7450 |
210262 | 28 | 31/2 | 85.0 | 9900 |
210264 | 32 | 4 | 110.0 | 12600 |
210266 | 36 | 41/2 | 140.0 | 15800 |
210268 | 40 | 5 | 170.0 | 19100 |
44 | 51/2 | 210.0 | 23000 | |
48 | 6 | 245.0 | 26700 |
8-Stand Polypropylene Mono-Filament Hawsers 8股單絲化學(xué)織維繩 |
Specification | 8-Stand Polypropylene Mono-Filament Hawsers | |||
CODE | SIZE | Linear | Breaking | |
Diam. ?mm | Cir. inch | |||
20 | 21/2 | 195 | 8800 | |
24 | 3 | 280 | 11130 | |
28 | 31/2 | 368 | 13700 | |
32 | 4 | 486 | 16560 | |
36 | 41/2 | 600 | 19600 | |
40 | 5 | 740 | 23200 | |
44 | 51/2 | 886 | 29300 | |
210351 | 48 | 6 | 1040 | 33520 |
210353 | 52 | 61/2 | 1220 | 38650 |
210355 | 56 | 7 | 1430 | 44240 |
210356 | 60 | 71/2 | 1660 | 50360 |
210357 | 64 | 8 | 1886 | 58410 |
210359/210360 | 72 | 9 | 2360 | 72960 |
210363/210364 | 80 | 10 | 2910 | 86720 |
210366 | 88 | 11 | 3527 | 103820 |
210367 | 96 | 12 | 4180 | 121000 |
210370 | 104 | 13 | 4950 | 143560 |
112 | 14 | 5730 | 164380 | |
120 | 15 | 6540 | 187200 | |
128 | 16 | 7410 | 205830 |
3-Strand Vinylon Rope (Kuremona Rope) 3股樹脂類繩 |
Specification | 維尼綸繩 | |||
CODE | SIZE | WEIGHT | MBL | |
Diam. ?mm | Cir. inch | |||
?4 | 1/2 | ? ?2.20 | ? ? ? ?150kgf | |
?6 | 3/4 | ? ?5.00 | ?330 | |
211221 | ?8 | 1 | ? ?8.80 | ?560 |
211223 | 10 | 1-1/4 | ?13.60 | ?950 |
211224 | 12 | 1-1/2 | ?19.80 | 1370 |
211225 | 14 | 1-3/4 | ?26.40 | 1830 |
211226 | 16 | 2 | ?35.20 | ? ? ?2.34 |
211227 | 18 | 2-1/4 | ?44.00 | ?2.92 |
211228 | 20 | 2-1/2 | ?53.00 | ?3.55 |
211229 | 22 | 2-3/4 | ?64.90 | ?4.24 |
211230 | 24 | 3 | ?78.00 | ?5.00 |
211231 | 26 | 3-1/4 | ?91.00 | ?5.80 |
211232 | 28 | 3-1/2 | 106.00 | ?6.64 |
211233 | 30 | 3-3/4 | 120.00 | ?7.60 |
211234 | 32 | 4 | 136.00 | ?8.51 |
36 | 4-1/2 | 173.00 | 10.60 | |
40 | 5 | 213.00 | 12.90 | |
44 | 5-1/2 | 258.00 | 15.30 | |
48 | 6 | 306.00 | 18.00 | |
52 | 6-1/2 | 359.00 | 21.10 |
3-Stand Polyethylene Tiger Rope ?3股虎斑繩 |
Specification | 3-Strand Polyropylene Mono-Filament Rope | |||
CODE | SIZE | Linear | Breaking | |
Diam. ?mm | Cir. inch | |||
4 | 1/2 | 6 | 214 | |
211351 | 6 | 3/4 | 17 | 601 |
211352 | 8 | 1 | 30 | 1060 |
211353 | 10 | 11/4 | 48 | 1560 |
211354 | 12 | 11/2 | 70 | 2210 |
211355 | 14 | 13/4 | 95 | 3050 |
211356 | 16 | 2 | 127 | 3770 |
211358 | 20 | 21/4 | 195 | 5800 |
211359 | 22 | 23/4 | 236 | 6900 |
211360 | 24 | 3 | 281 | 8130 |
28 | 31/2 | 386 | 10710 | |
32 | 4 | 500 | 13600 | |
36 | 41/2 | 640 | 16900 | |
40 | 5 | 780 | 20500 | |
44 | 51/2 | 932 | 24700 | |
48 | 6 | 1114 | 29600 | |
52 | 61/2 | 1295 | 33150 | |
56 | 7 | 1432 | 37840 |
Signal Halyards 信號(hào)旗繩 |
Polypropylene | ||
CODE | SIZE | |
Diam. ?mm | Cir. inch | |
211301 | 3/4”/6mm | 1/2 |
211302 | 1”/8mm | 3/4 |
Vinylon | ||
CODE | SIZE | |
Diam. ?mm | Cir. inch | |
211311 | 3/4”/6mm | 1/2 |
211312 | 1”/8mm | 3/4 |
Cotton | ||
CODE | SIZE | |
Diam. ?mm | Cir. inch | |
211306 | 3/4”/6mm | 1/2 |
211307 | 1”/8mm | 3/4 |
Nylon | ||
CODE | SIZE | |
Diam. ?mm | Cir. inch | |
211316 | 3/4”/6mm | 1/2 |
211317 | 1”/8mm | 3/4 |
Log Line測(cè)速繩 |
Polypropylene | ||
CODE | SIZE | |
Diam. ?mm | Cir. inch | |
211321 | 3/4”/6mm | 1/2 |
211322 | 1”/8mm | 3/4 |
Vinylon | ||
CODE | SIZE | |
Diam. ?mm | Cir. inch | |
211331 | 3/4”/6mm | 1/2 |
211332 | 1”/8mm | 3/4 |
Cotton | ||
CODE | SIZE | |
Diam. ?mm | Cir. inch | |
211326 | 3/4”/6mm | 1/2 |
211327 | 1”/8mm | 3/4 |
Nylon | ||
CODE | SIZE | |
Diam. ?mm | Cir. inch | |
211336 | 3/4”/6mm | 1/2 |
211337 | 1”/8mm | 3/4 |
Seizing Twine |
CODE | MATERIAL | DIAM | UNIT |
211421 | polypropylene | 3 | 2.5kgs/BALL |
211422 | manila | 3 | 2.5kgs/BALL |
Siezing Wire |
Galvanized | Silk Wire |
CODE | Diam.mm | STD.coil | CODE | Diam.mm | STD.coil |
211451 | 2 | 10 kgs | 211455 | 2 | 100mtrs |
211453 | 4 | 10 kgs | 211457 | 4 | 100mtrs |